<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnlineCollegeProgram.Org</title>
	<atom:link href="http://www.onlinecollegeprogram.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onlinecollegeprogram.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 17 May 2012 00:22:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8216;Mind Games&#8217; ends for Northwestern; team prepares for next year</title>
		<link>http://www.onlinecollegeprogram.org/college-life/mind-games-ends-for-northwestern-team-prepares-for-next-year</link>
		<comments>http://www.onlinecollegeprogram.org/college-life/mind-games-ends-for-northwestern-team-prepares-for-next-year#comments</comments>
		<pubDate>Thu, 17 May 2012 00:22:29 +0000</pubDate>
		<dc:creator>Jade Nowland</dc:creator>
				<category><![CDATA[College Life]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Mind Games]]></category>

		<guid isPermaLink="false">http://www.onlinecollegeprogram.org/college-life/mind-games-ends-for-northwestern-team-prepares-for-next-year</guid>
		<description><![CDATA[Seven Northwestern Oklahoma State University students made it into the semi-final round of “Mind Games,” an impressive feat for first time contenders. “Mind Games” is an Oklahoma Academic Challenge that brings together teams of students from Oklahoma colleges and universities to compete in a weekly battle of the brains. In the fall, the team will [...]]]></description>
			<content:encoded><![CDATA[<p>Seven Northwestern Oklahoma State University students made it into the semi-final round of “Mind Games,” an impressive feat for first time contenders. “Mind Games” is an Oklahoma Academic Challenge that brings together teams of students from Oklahoma colleges and universities to compete in a weekly battle of the brains.</p>
<p>In the fall, the team will begin preparing for competition again in hopes to gain a few more students as teammates and possibly put together two teams for competition.</p>
<p>Northwestern participants’ hometowns, classifications and majors include:</p>
<p>Isaac Broce, Mooreland senior, natural sciences education; Lukas Dollarhide, Tonkawa junior, history; Lakpa Lama, Kathmandu, Nepal, freshman, nursing; Nathan Sacket, Aline sophomore, computer science; Prashant Upadhyay, Kathmandu, Nepal, freshman, business administration; Khadidja (Eva) Souleyman, Alva senior, political science; and Zachary Zook, Waynoka senior, social science.</p>
<p>Northwestern beat Redlands Community College, a team who competed at the national level last year, to make it to the semi-finals. However, </p>
<p> <a href="http://www.onlinecollegeprogram.org/college-life/mind-games-ends-for-northwestern-team-prepares-for-next-year" title="&#8216;Mind Games&#8217; ends for Northwestern; team prepares for next year" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinecollegeprogram.org/college-life/mind-games-ends-for-northwestern-team-prepares-for-next-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Pursuing an Online Accounting Degree Really Worth It?</title>
		<link>http://www.onlinecollegeprogram.org/education-sport-tips/is-pursuing-an-online-accounting-degree-really-worth-it</link>
		<comments>http://www.onlinecollegeprogram.org/education-sport-tips/is-pursuing-an-online-accounting-degree-really-worth-it#comments</comments>
		<pubDate>Sat, 12 May 2012 23:10:34 +0000</pubDate>
		<dc:creator>Gabrielle Batchelor</dc:creator>
				<category><![CDATA[Education Sport Tips]]></category>
		<category><![CDATA[Accounting Degree]]></category>
		<category><![CDATA[Degree]]></category>

		<guid isPermaLink="false">http://www.onlinecollegeprogram.org/education-sport-tips/is-pursuing-an-online-accounting-degree-really-worth-it</guid>
		<description><![CDATA[Getting your accounting degree online is a smart alternative for those who cannot attend traditional colleges and complete their education. When you have family and professional commitments, or live in a place where traveling to and fro from traditional college is seemingly inconvenient, getting an online education is a great way to start. Enrolling in [...]]]></description>
			<content:encoded><![CDATA[<p>Getting your accounting degree online is a smart alternative for those who cannot attend traditional colleges and complete their education. When you have family and professional commitments, or live in a place where traveling to and fro from traditional college is seemingly inconvenient, getting an online education is a great way to start. <strong>Enrolling in an online degree program</strong> in accounting can give you a solid foundation and prepare you for working in a variety of positions in the fields of accounting, finance, business and more.   <img src="http://www.onlinecollegeprogram.org/wp-content/uploads/2012/05/392864.png" /><br />
<h2>Earn your Online Accounting Degree on Your Own Schedule</h2>
<p>It is certainly difficult for many to attend traditional classes on a regular basis, the flexibility of pursuing an accounting degree online allows you to take classes when you have time and not at particular time everyday or every week. This allows online students to successfully complete their accounting degree and secure higher paying jobs in accounting fields.</p>
<p> <a href="http://www.onlinecollegeprogram.org/education-sport-tips/is-pursuing-an-online-accounting-degree-really-worth-it" title="Is Pursuing an Online Accounting Degree Really Worth It?" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinecollegeprogram.org/education-sport-tips/is-pursuing-an-online-accounting-degree-really-worth-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>740,000 lives saved: Study documents benefits of AIDS relief program</title>
		<link>http://www.onlinecollegeprogram.org/education-news/740000-lives-saved-study-documents-benefits-of-aids-relief-program</link>
		<comments>http://www.onlinecollegeprogram.org/education-news/740000-lives-saved-study-documents-benefits-of-aids-relief-program#comments</comments>
		<pubDate>Fri, 11 May 2012 01:35:46 +0000</pubDate>
		<dc:creator>Angelina Weir</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[Aids Relief]]></category>
		<category><![CDATA[Program]]></category>

		<guid isPermaLink="false">http://www.onlinecollegeprogram.org/education-news/740000-lives-saved-study-documents-benefits-of-aids-relief-program</guid>
		<description><![CDATA[The U.S. President’s Emergency Plan for AIDS Relief, the government’s far-reaching health-care foreign aid program, has contributed to a significant decline in adult death rates from all causes in Africa, according to a new study by Stanford University School of Medicine researchers. Between 2004 and 2008, PEPFAR was associated with a reduction in the odds [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.onlinecollegeprogram.org/wp-content/uploads/2012/05/389412.jpg" />
<p>The U.S. President’s Emergency Plan for AIDS Relief, the government’s far-reaching health-care foreign aid program, has contributed to a significant decline in adult death rates from all causes in Africa, according to a new study by Stanford University School of Medicine researchers.</p>
<p>Between 2004 and 2008, PEPFAR was associated with a reduction in the odds of death of nearly 20 percent in the countries where it operated. The researchers found that more than 740,000 lives were saved during this period in nine countries targeted by the program.</p>
<p>“We were surprised and impressed to find these mortality reductions,” said Eran Bendavid, MD, assistant professor of medicine. “While many assume that foreign aid works, most evaluations of aid suggest it does not work or even causes harm. Despite all the challenges to making aid work and to implementing HIV treatment in Africa, the benefits of PEPFAR were large and measurable across many African countries.”</p>
<p>The study is the first to show a decline in all-cause mortality related to the program. It was publ</p>
<p> <a href="http://www.onlinecollegeprogram.org/education-news/740000-lives-saved-study-documents-benefits-of-aids-relief-program" title="740,000 lives saved: Study documents benefits of AIDS relief program" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinecollegeprogram.org/education-news/740000-lives-saved-study-documents-benefits-of-aids-relief-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Teacher&#8217;s Lounge</title>
		<link>http://www.onlinecollegeprogram.org/education-news/the-teachers-lounge</link>
		<comments>http://www.onlinecollegeprogram.org/education-news/the-teachers-lounge#comments</comments>
		<pubDate>Wed, 09 May 2012 13:38:52 +0000</pubDate>
		<dc:creator>Angelina Weir</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[Lounge]]></category>

		<guid isPermaLink="false">http://www.onlinecollegeprogram.org/education-news/the-teachers-lounge</guid>
		<description><![CDATA[These are two of a series of videos made by faculty and students at various Twin Cities area schools as part of a contest to get a local furniture store to help them improve their teacher&#8217;s lounge. These are my two favorite videos of the bunch. Nellie Stone Johnson Community School, in North Minneapolis, an [...]]]></description>
			<content:encoded><![CDATA[<p>These are two of a series of videos made by faculty and students at various Twin Cities area schools as part of a contest to get a local furniture store to help them improve their teacher&#8217;s lounge. These are my two favorite videos of the bunch. </p>
<p>Nellie Stone Johnson Community School, in North Minneapolis, an area you will know from this blog because of the tornado that went through there about a year ago: </p>
<p>Edison High School, in Nordeast, Minneapolis, MN, which is the part of the Twin Cities where much of Amanda&#8217;s family originally comes from (some still live there): </p>
<p>Go here and &#8220;like&#8221; a video! </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinecollegeprogram.org/education-news/the-teachers-lounge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debate Champion to Business Professional</title>
		<link>http://www.onlinecollegeprogram.org/education-sport-tips/debate-champion-to-business-professional</link>
		<comments>http://www.onlinecollegeprogram.org/education-sport-tips/debate-champion-to-business-professional#comments</comments>
		<pubDate>Fri, 04 May 2012 05:24:06 +0000</pubDate>
		<dc:creator>Gabrielle Batchelor</dc:creator>
				<category><![CDATA[Education Sport Tips]]></category>

		<guid isPermaLink="false">http://www.onlinecollegeprogram.org/education-sport-tips/debate-champion-to-business-professional</guid>
		<description><![CDATA[By Taryn DiMartile He showed up in jeans, a t-shirt and a plaid button down. With a large grin on his face, he reached out to shake my hand and introduce himself, “Hi, I’m Stephen. Nice to meet you!” This scene happened a few weeks ago when I got to meet Stephen Roe, a CollegePlus [...]]]></description>
			<content:encoded><![CDATA[<p>By Taryn DiMartile</p>
<p>He showed up in jeans, a t-shirt and a plaid button down. With a large grin on his face, he reached out to shake my hand and introduce himself, “Hi, I’m Stephen. Nice to meet you!”</p>
<p>This scene happened a few weeks ago when I got to meet Stephen Roe, a CollegePlus alum. He came out to San Antonio to record his story and, along with a co-worker, I got to spend the better part of a day with him, hearing his story and learning about who he is as a person.</p>
<p>The first thing that impressed me about Stephen was how well spoken he was, although, considering he was a national debate champion in high school, that really shouldn’t have surprised me.</p>
<p>His focus also impressed me. While a good portion of the CollegePlus students he knew were getting their degrees in two years or less, he was patient enough to realize that if he was going to get the life experience he desired, it was going to take a bit longer than that. He knew</p>
<p> <a href="http://www.onlinecollegeprogram.org/education-sport-tips/debate-champion-to-business-professional" title="Debate Champion to Business Professional" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinecollegeprogram.org/education-sport-tips/debate-champion-to-business-professional/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying a Prospectus by Listing Competitive Texts</title>
		<link>http://www.onlinecollegeprogram.org/college-life/flying-a-prospectus-by-listing-competitive-texts</link>
		<comments>http://www.onlinecollegeprogram.org/college-life/flying-a-prospectus-by-listing-competitive-texts#comments</comments>
		<pubDate>Fri, 04 May 2012 01:31:42 +0000</pubDate>
		<dc:creator>Jade Nowland</dc:creator>
				<category><![CDATA[College Life]]></category>
		<category><![CDATA[Prospectus]]></category>
		<category><![CDATA[Prospectus Listing]]></category>

		<guid isPermaLink="false">http://www.onlinecollegeprogram.org/college-life/flying-a-prospectus-by-listing-competitive-texts</guid>
		<description><![CDATA[Writing a prospectus can be quite arduous. Many in academia have been through this process. It’s not one that most make a regular part of their lives. I know of many who have burned out at the first attempt because it’s tough to put together, and it’s tough to get rejections from publishers. Others have [...]]]></description>
			<content:encoded><![CDATA[<p>Writing a prospectus can be quite arduous. Many in academia have been through this process. It’s not one that most make a regular part of their lives. I know of many who have burned out at the first attempt because it’s tough to put together, and it’s tough to get rejections from publishers. Others have gotten initial okays on projects only to have them pulled by publishers. Still, the act of putting together a book prospectus enables structure thinking about whether to pursue the writing or editing of a book. </p>
<p>Many professionals in the field are approached by talent-hunting publishers who will turn down such opportunities to write a book—because they know that the work is grueling and poorly paid (even those who can command royalties up front). </p>
<h4>The Fire to Follow Through</h4>
<p>On one level, the prospectus is about making the so-called “business case” for pursuing the publication of a book. A “business case,” very simply, is about the possible market that could exist for a particular book. It’s a cost-ben</p>
<p> <a href="http://www.onlinecollegeprogram.org/college-life/flying-a-prospectus-by-listing-competitive-texts" title="Flying a Prospectus by Listing Competitive Texts" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinecollegeprogram.org/college-life/flying-a-prospectus-by-listing-competitive-texts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to buy a good ride on toy</title>
		<link>http://www.onlinecollegeprogram.org/college-life/how-to-buy-a-good-ride-on-toy</link>
		<comments>http://www.onlinecollegeprogram.org/college-life/how-to-buy-a-good-ride-on-toy#comments</comments>
		<pubDate>Wed, 18 Apr 2012 11:59:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College Life]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[Buy Good]]></category>

		<guid isPermaLink="false">http://www.onlinecollegeprogram.org/?p=903</guid>
		<description><![CDATA[Children have a lot of energy and it is normal that parents are sometimes worried about this. Particularly, when they are toddlers, boundless energy seems to fill them every day of the week. Buying your kid a ride on toy is really useful as he or she can release all that energy. If you need [...]]]></description>
			<content:encoded><![CDATA[<p>Children have a lot of energy and it is normal that parents are sometimes worried about this. Particularly, when they are toddlers, boundless energy seems to fill them every day of the week. Buying your kid a ride on toy is really useful as he or she can release all that energy. If you need to know how to choose a wheeled toy for your child, then this guide may be useful for you.</p>
<p>Kids love John Deere toys for the simple fact they want to imitate what all adults do. They see on movies or actually watch their parents driving a car or motorcycle, they become curious as to why these forms of transport are very popular with adults. Wheeled toys all vary in price and characteristics.</p>
<p>Before buying a toy for your child to ride, you need to know if it really works. A test drive is required for this purpose. But of course you can not test it yourself or people might think that you are actually going to buy it for your own pleasure. Bring your kid with you and ask him or her to test it. See if your child is comfortable with the toy. If not, then you&#8217;d better look for another.</p>
<p>Always check if a toy is adjustable. <a href="http://www.onlinecollegeprogram.org/college-life/how-to-buy-a-good-ride-on-toy" title="How to buy a good ride on toy" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinecollegeprogram.org/college-life/how-to-buy-a-good-ride-on-toy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geothermal project planned for Missouri University of Science &amp; Technology</title>
		<link>http://www.onlinecollegeprogram.org/education-news/geothermal-project-planned-for-missouri-university-of-science-technology</link>
		<comments>http://www.onlinecollegeprogram.org/education-news/geothermal-project-planned-for-missouri-university-of-science-technology#comments</comments>
		<pubDate>Fri, 13 Apr 2012 23:22:23 +0000</pubDate>
		<dc:creator>Angelina Weir</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[Missouri University]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.onlinecollegeprogram.org/education-news/geothermal-project-planned-for-missouri-university-of-science-technology</guid>
		<description><![CDATA[News release: Missouri University of Science and Technology in Rolla will break ground next month on a geothermal energy project that is expected to reduce the campus&#8217;s carbon dioxide emissions by 25,000 tons a year and cut annual energy use in half. The geothermal system will replace the university power plant, constructed in 1945. Itg [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>News release: <b>Missouri University of Science and Technology </b>in<b> Rolla</b> will break ground next month on a geothermal energy project that is expected to reduce the campus&#8217;s carbon dioxide emissions by 25,000 tons a year and cut annual energy use in half. The geothermal system will replace the university power plant, constructed in 1945. Itg relies on coal and wood chips to provide steam for use in heating and cooling most buildings on campus. Initially, the geothermal system is expected to save more than $1 million annually in energy and operational costs. The savings are expected to grow to $2.8 million a year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinecollegeprogram.org/education-news/geothermal-project-planned-for-missouri-university-of-science-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Can Talk to My Patients</title>
		<link>http://www.onlinecollegeprogram.org/education-sport-tips/i-can-talk-to-my-patients</link>
		<comments>http://www.onlinecollegeprogram.org/education-sport-tips/i-can-talk-to-my-patients#comments</comments>
		<pubDate>Thu, 12 Apr 2012 09:22:10 +0000</pubDate>
		<dc:creator>Gabrielle Batchelor</dc:creator>
				<category><![CDATA[Education Sport Tips]]></category>
		<category><![CDATA[Patients]]></category>

		<guid isPermaLink="false">http://www.onlinecollegeprogram.org/education-sport-tips/i-can-talk-to-my-patients</guid>
		<description><![CDATA[I can now, not only understand my patients when they tell me their (sometimes quite convoluted) stories of their symptoms, but I can ask questions about the past, the present and future. I can make conversation with them, joke a bit with them and connect with them on a personal level that I could never [...]]]></description>
			<content:encoded><![CDATA[<p>I can now, not only understand my patients when they tell me their (sometimes quite convoluted) stories of their symptoms, but I can ask questions about the past, the present and future. I can make conversation with them, joke a bit with them and connect with them on a personal level that I could never do before I started Rosetta Stone learning. It is a very natural way to learn. The ER staff who used to have to translate for me is amazed at my progress. I now plan to vacation in Mexico, South America and Spain, speaking the language.</p>
<p>Las Cruces, New Mexico</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinecollegeprogram.org/education-sport-tips/i-can-talk-to-my-patients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspired by Jean Paul Gaultier</title>
		<link>http://www.onlinecollegeprogram.org/college-life/inspired-by-jean-paul-gaultier</link>
		<comments>http://www.onlinecollegeprogram.org/college-life/inspired-by-jean-paul-gaultier#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:00:12 +0000</pubDate>
		<dc:creator>Jade Nowland</dc:creator>
				<category><![CDATA[College Life]]></category>
		<category><![CDATA[Gaultier]]></category>
		<category><![CDATA[Jean Paul]]></category>
		<category><![CDATA[Jean Paul Gaultier]]></category>
		<category><![CDATA[Paul Gaultier]]></category>

		<guid isPermaLink="false">http://www.onlinecollegeprogram.org/college-life/inspired-by-jean-paul-gaultier</guid>
		<description><![CDATA[Immaculate Conception by aaufashion  One of our favorite sections in The Fashion World of Jean Paul Gaultier: From the Sidewalk to the Catwalk was the amazing collection of portraits just as you enter the exhibition. Each of the portraits features dresses from Gaultiers Spring/Summer 2007 Haute Couture Collection - Virgins. The collection, beautifully displayed on mannequins singing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.onlinecollegeprogram.org/wp-content/uploads/2012/04/3663703.jpg" />
<p>Immaculate Conception by aaufashion </p>
<p>One of our favorite sections in <em><strong>The Fashion World of Jean Paul Gaultier: From the Sidewalk to the Catwalk</strong></em> was the amazing collection of portraits just as you enter the exhibition. Each of the portraits features dresses from <strong>Gaultiers</strong> <strong>Spring/Summer 2007 Haute Couture Collection</strong> - <strong>Virgins</strong>. The collection, beautifully displayed on mannequins singing a hymn, is absolutely stunning, featuring ethereal gowns and fantastic headpieces. And the images, specifically <strong><em>Immaculate Conception No. 3</em> </strong>, are utterly arresting. The portrait, shot by <strong>Miles Aldridge</strong>, features model <strong>Alana Zimmer</strong>  as the Virgin Mary. The colors are so vibrant  you cant help but notice it.</p>
<p>We were so inspired by the portrait, that we created a <strong>Polyvore</strong> set to match. We </p>
<p> <a href="http://www.onlinecollegeprogram.org/college-life/inspired-by-jean-paul-gaultier" title="Inspired by Jean Paul Gaultier" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinecollegeprogram.org/college-life/inspired-by-jean-paul-gaultier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earn Interdisciplinary Studies Degree Online</title>
		<link>http://www.onlinecollegeprogram.org/education-sport-tips/earn-interdisciplinary-studies-degree-online</link>
		<comments>http://www.onlinecollegeprogram.org/education-sport-tips/earn-interdisciplinary-studies-degree-online#comments</comments>
		<pubDate>Fri, 06 Apr 2012 16:43:56 +0000</pubDate>
		<dc:creator>Gabrielle Batchelor</dc:creator>
				<category><![CDATA[Education Sport Tips]]></category>
		<category><![CDATA[Interdisciplinary Studies]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://www.onlinecollegeprogram.org/education-sport-tips/earn-interdisciplinary-studies-degree-online</guid>
		<description><![CDATA[Are you looking for a career where you can actually love what you do? Then, maybe you should look in to a program in Interdisciplinary Studies. Interdisciplinary Studies is a field that allows you to apply your training and knowledge from a number of disciplines to meet the needs of the most challenging issues that [...]]]></description>
			<content:encoded><![CDATA[<p>Are you looking for a career where you can actually love what you do? Then, maybe you should look in to a program in Interdisciplinary Studies. Interdisciplinary Studies is a field that allows you to apply your training and knowledge from a number of disciplines to meet the needs of the most challenging issues that affect societies and organizations.<br />
<h2>Interdisciplinary Studies: Online Degree Program Overview</h2>
<p>Do you know how Online Interdisciplinary Study Degree Program works? Well, this program is made just for you, it can be customized to fit your needs and your busy schedule. With online learning, you can put together your own degree plan in Interdisciplinary Studies. Once you have completed all your <strong>general education</strong> requirements, you can customize your own course curriculum around what interests you the most. This can be done by selecting two main areas of concentration and applying what you already know in a practical capstone plan.</p>
<p> <a href="http://www.onlinecollegeprogram.org/education-sport-tips/earn-interdisciplinary-studies-degree-online" title="Earn Interdisciplinary Studies Degree Online" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinecollegeprogram.org/education-sport-tips/earn-interdisciplinary-studies-degree-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making mice comfy leads to better science, researcher says</title>
		<link>http://www.onlinecollegeprogram.org/education-news/making-mice-comfy-leads-to-better-science-researcher-says</link>
		<comments>http://www.onlinecollegeprogram.org/education-news/making-mice-comfy-leads-to-better-science-researcher-says#comments</comments>
		<pubDate>Wed, 04 Apr 2012 05:09:05 +0000</pubDate>
		<dc:creator>Angelina Weir</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[Mice]]></category>
		<category><![CDATA[Mice Comfy]]></category>

		<guid isPermaLink="false">http://www.onlinecollegeprogram.org/education-news/making-mice-comfy-leads-to-better-science-researcher-says</guid>
		<description><![CDATA[Nine out of 10 drugs successfully tested in mice and other animal models ultimately fail to work in people, and one reason may be traced back to a common fact of life for laboratory mice: they’re cold, according to a researcher at the Stanford University School of Medicine. Laboratory mice, who account for the vast [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.onlinecollegeprogram.org/wp-content/uploads/2012/04/3664191.jpg" />
<p>Nine out of 10 drugs successfully tested in mice and other animal models ultimately fail to work in people, and one reason may be traced back to a common fact of life for laboratory mice: they’re cold, according to a researcher at the Stanford University School of Medicine.</p>
<p>Laboratory mice, who account for the vast majority of animal research subjects, are routinely housed in chilly conditions, which may affect their well-being as well as the outcome of research studies, said Joseph Garner, PhD, associate professor of comparative medicine.</p>
<p>“If you want to design a drug that will help a patient in the hospital, you cannot reasonably do that in animals that are cold-stressed and are compensating with an elevated metabolic rate,” Garner said. “This will change all aspects of their physiology — such as how fast the liver breaks down a drug — which can’t help but increase the chance that a drug will behave differently in mice and in humans.”</p>
<p>In a new study, Garner and his colleagues report finding an easy solution to the problem: Simply provide the animals with the proper materials, and they’ll build a cozy nest that allows them to naturally regulate their temperatures to a comfortable level. These thermally content mice would be more physiologically comparable to humans and thus might serve as more meaningful research subjects, Garner said.</p>
<p>“Why not let them do what they do in the wild, which is build nests? Mice can happily infest a meat freezer, with temperatures far below zero, but they survive and breed because they build these wonderful nests,” he said.</p>
<p>The study, part of nearly seven years of work with mouse nesting behavior, is the first to “ask” mice to rate the value of nesting material in terms of temperature savings, which is an important first step in setting standards for nesting material, said Garner, whose work has focused on the well-being of the mouse. He is the senior author of the study, which was published online March 30 in<em> PLoS ONE</em>.</p>
<p>Mice, which Garner calls “one of the most fantastic animals on Earth,” have evolved in the same environment as humans for thousands of years, making them remarkably adaptable, able to live virtually anywhere. For that reason, they make excellent research subjects, with hundreds of millions of them populating laboratories around the world.</p>
<p>Given the option, mice gravitate to temperatures of between 30 and 32 degrees Celsius (the equivalent of about 86 and 90 degrees Fahrenheit). But based on federal regulations, U.S. research laboratories are routinely kept on the cold side — between 20 to 24 degrees C. There can be advantages to these cold temperatures. For instance, mice have aggressive tendencies that are suppressed in cooler climes. Female mice also lactate better in cooler temperatures, though their pups don’t do as well in the cold.</p>
<p>When kept in temperatures toward the low end of this scale — between about 18 and 20 degrees C (64-68 degrees F) — the mice begin to show changes in immune function and their growth may be retarded. “So we’re housing them right at that threshold,” Garner said. “That means the mice may be compromised physiologically, potentially affecting research results.”</p>
<p>Simply raising the temperature in the lab isn’t an option, not least because the mice would then become unmanageably aggressive, he said. Rather, Garner and his colleagues looked to other options in their study, which involved 36 male and 36 female mice of three common strains. The researchers created sets of two cages linked by a small tube so the mice could move between them. One cage in each set was maintained at a chilly 20 degrees C (68 degrees F) and was equipped with varying quantities of shredded paper, which the animals could use to construct nests for shelter and warmth. The other cage was kept at one of six temperatures: 20, 23, 26, 29, 32 or 35 degrees C (68, 73, 79, 84, 90 or 95 F), but without nesting material.</p>
<p>The mice then had the choice of staying put and tolerating the cold, choosing a balmier cage, eating more to add fat and elevate metabolic rate, or building a nest.</p>
<p>Each strain and sex had slightly different preferences, the researchers found. None was content to simply sit out the cold, either moving to a toastier location, if available, or building elaborate, dome-like nests to warm themselves. The more nest-building material they had, the more they were willing to settle for a cooler clime, as the nests served to temper the chill, the researchers found.</p>
<p>In fact, the nest-building drive was so strong that the mice often would spend hours collecting strands of paper, bit by bit, from the chilliest cage and then transporting it to a more comfortable spot in another cage to build a sturdy little home.</p>
<p>Garner said these mice decided they wanted to have it all, choosing a warm spot and building a nest as well. “Naughty little rascals” is how he described them. “They would go on holiday somewhere warm AND take their nest with them,” he said. “Some people like to take a pillow on holiday and some don’t. These mice were packing their own pillow.”</p>
<p>The fact that some mice moved nesting material to the warmer cage means that the nests serve a function beyond warmth, argued Garner, perhaps providing physical comfort, or a form of protection that decreases the animals’ anxiety and stress levels.</p>
<p>The nest-building mice tended to eat less, as they didn’t need the extra calories to satisfy their higher metabolic demands, the researchers found. In general, the females preferred warmer temperatures than the males — by about 5 degrees: they are smaller and have less fat to generate heat.</p>
<p>The researchers concluded that the mice could manage with 6 grams of nesting material but sometimes could use as much as 10 grams, suggesting the larger amount be supplied routinely in research labs.</p>
<p>Another benefit of the nests is that they facilitate researchers’ work with the mice — it’s easier to pick them up as well as observe them. “The shape of the nest tells an experienced person whether the animals are too hot or too cold, whether they are sick or whether they are about to give birth,” Garner said. “Once you learn how to ‘speak mouse nest,’ the nest is a wonderful tool that anyone can use to assess the general state of the mouse.”</p>
<p>The study’s first author is Brianna Gaskill, PhD, at the Charles River Laboratories. Garner and Gaskill collaborated with colleagues at the University of Calgary, Purdue University and the Environmental Protection Agency. The study was supported by a grant from the Universities Federation for Animal Welfare, the Charles River Laboratories (which donated the mice used in the study) and Fiber Core, which donated the nesting material.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinecollegeprogram.org/education-news/making-mice-comfy-leads-to-better-science-researcher-says/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northwestern Libraries holding photo contest; winning photos to be permanently displayed</title>
